<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zauner Elektronik &#187;  | Zauner Elektronik</title>
	<atom:link href="http://zaunerelektronik.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaunerelektronik.net</link>
	<description>Center of creative research and development of electronical and semi-electronical instruments, Berlin</description>
	<lastBuildDate>Thu, 10 Nov 2011 21:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>FAN FICTION &#8211; Andrea Bonino</title>
		<link>http://zaunerelektronik.net/2011/10/fan-fiction-andrea-bonino/</link>
		<comments>http://zaunerelektronik.net/2011/10/fan-fiction-andrea-bonino/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:21:31 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[ancellique]]></category>
		<category><![CDATA[instruments]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=945</guid>
		<description><![CDATA[Musician Andrea Monino brought out a new release 'FAN FICTION']]></description>
			<content:encoded><![CDATA[<p>Musician Andrea Monino brought out a new release &#8216;FAN FICTION&#8217; as part of Registro Latente using creative commons material. Since he used a sample of  my instrument <a href="http://zaunerelektronik.net/2009/08/ancellique/" title="Ancellique" target="_blank">Ancellique</a>, let&#8217;s give him a link! Great sounds Andrea, go on!</p>
<p><a href="http://registrolatente.blogspot.com/" title="Registro Latente" target="_blank">Registro Latente (blog)</a> &#038; <a href="http://www.archive.org/details/rlva01lp" title="FAN FICTION" target="_blank">FAN FICTION (release)</a><br />
<a href="http://zaunerelektronik.net/wp-content/uploads/2011/10/fanfiction.jpg"><img src="http://zaunerelektronik.net/wp-content/uploads/2011/10/fanfiction-310x150.jpg" alt="" title="fanfiction" width="310" height="150" class="alignleft size-thumbnail wp-image-947" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/10/fan-fiction-andrea-bonino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOMA Elektronik production started!</title>
		<link>http://zaunerelektronik.net/2011/10/koma-elektronik-production-started/</link>
		<comments>http://zaunerelektronik.net/2011/10/koma-elektronik-production-started/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:56:39 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[KOMA Elektronik]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[KOMA BD101]]></category>
		<category><![CDATA[KOMA elektronik]]></category>
		<category><![CDATA[KOMA FT201]]></category>
		<category><![CDATA[modular]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=929</guid>
		<description><![CDATA[BD101 &#038; FT201 ready to rumble!]]></description>
			<content:encoded><![CDATA[<p>Fellow co-musicians, the production of our first two pedals BD101, analog amplitude modulation &#038; lo-fi bitcrushing delay and FT201, vactrol state variable filter &#038; 10-step sequencer has started last week. Check out all the infos and media at the <a href="http://shop.koma-elektronik.com" target="_blank">KOMA Elektronik</a> website.</p>
<p><a href="http://zaunerelektronik.net/wp-content/uploads/2011/10/bd101.jpg"><img src="http://zaunerelektronik.net/wp-content/uploads/2011/10/bd101-310x150.jpg" alt="" title="bd101" width="310" height="150" class="alignleft size-thumbnail wp-image-935" /></a><a href="http://zaunerelektronik.net/wp-content/uploads/2011/10/ft201.jpg"><img src="http://zaunerelektronik.net/wp-content/uploads/2011/10/ft201-310x150.jpg" alt="" title="ft201" width="310" height="150" class="alignleft size-thumbnail wp-image-936" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/10/koma-elektronik-production-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinkies in private</title>
		<link>http://zaunerelektronik.net/2011/10/blinkies-in-private/</link>
		<comments>http://zaunerelektronik.net/2011/10/blinkies-in-private/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:41:59 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[LDR]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[photoresistors]]></category>
		<category><![CDATA[vactrol]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=854</guid>
		<description><![CDATA[Ever wondered what's the difference between your self-built LED-LDR devices and industrial produced vactrols?]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what&#8217;s the difference between your self-built LED-LDR devices and industrial produced vactrols? Well, here&#8217;s the answer: Not a lot! I recently got a few samples from Macron, a Hong Kong based manufacturer of opto-electronics and I was just too curious to not open up one of them. I was especially tempted to know the color of the LEDs that are used. This is the MI65CLD type, LED on one side, LDR on the other side. The gap between them is roughly 1mm although it&#8217;s kind of hard to measure the cut open optocoupler&#8230;<br />
The LDR I guess is from their own production and seems pretty standard; it&#8217;s most probably more a tolerance issue which ones they use and which ones not. The LED is a waterclear red.</p>
<p><a href="http://zaunerelektronik.net/wp-content/uploads/2011/08/CIMG2158.jpg"><img class="alignleft size-thumbnail wp-image-921" title="CIMG2158" src="http://zaunerelektronik.net/wp-content/uploads/2011/08/CIMG2158-310x150.jpg" alt="" width="290" height="150" /></a><a href="http://zaunerelektronik.net/wp-content/uploads/2011/08/CIMG2159.jpg"><img class="alignleft size-thumbnail wp-image-922" title="CIMG2159" src="http://zaunerelektronik.net/wp-content/uploads/2011/08/CIMG2159-310x150.jpg" alt="" width="290" height="150" /></a><a href="http://zaunerelektronik.net/wp-content/uploads/2011/08/CIMG2160.jpg"><img class="alignleft size-thumbnail wp-image-923" title="CIMG2160" src="http://zaunerelektronik.net/wp-content/uploads/2011/08/CIMG2160-310x150.jpg" alt="" width="290" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/10/blinkies-in-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>regolith.klingt.org @ stwst (ars electronica), linz</title>
		<link>http://zaunerelektronik.net/2011/09/regolith-klingt-org-stwst-ars-electronica-festival-linz/</link>
		<comments>http://zaunerelektronik.net/2011/09/regolith-klingt-org-stwst-ars-electronica-festival-linz/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:30:34 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[ars electronica]]></category>
		<category><![CDATA[regolith]]></category>
		<category><![CDATA[regolith.klingt.org]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stwst]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=955</guid>
		<description><![CDATA[regolith.klingt.org performs at stwst, linz as part of the ars electronica nightline]]></description>
			<content:encoded><![CDATA[<p>Gig at the ars electronica festival nightline in <a href="http://www.stwst.at" title="stadtwerkstatt" target="_blank">stadtwerkstatt</a>, 04.09.2011 &#8211; it&#8217;s gonna be a great evening!<br />
<a href="http://www.stwst.at/index.php?m=3&#038;sm=2&#038;eid=922" title="http://www.stwst.at/index.php?m=3&#038;sm=2&#038;eid=922" target="_blank">http://www.stwst.at/index.php?m=3&#038;sm=2&#038;eid=922</a> &#038; <a href="http://regolith.klingt.org" title="regolith" target="_blank">regolith<a href="http://zaunerelektronik.net/wp-content/uploads/2011/10/stwst.jpg"><img src="http://zaunerelektronik.net/wp-content/uploads/2011/10/stwst-310x150.jpg" alt="" title="stwst" width="310" height="150" class="alignleft size-thumbnail wp-image-957" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/09/regolith-klingt-org-stwst-ars-electronica-festival-linz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double / Act</title>
		<link>http://zaunerelektronik.net/2011/08/double-act/</link>
		<comments>http://zaunerelektronik.net/2011/08/double-act/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:47:42 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[art(?)]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[Il Libro nero]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=963</guid>
		<description><![CDATA[Double/Act is an experimental theatre piece realized together with experimental theater group Il Libro Nero.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://zaunerelektronik.net/wp-content/uploads/2011/10/DoubleAct.jpg"><img class="alignleft size-medium wp-image-964" title="DoubleAct" src="http://zaunerelektronik.net/wp-content/uploads/2011/10/DoubleAct-590x1180.jpg" alt="" width="354" height="708" /></a>Double/Act is an experimental theatre piece realized together with experimental theater group <a title="Il Libro Nero" href="http://www.illibronero.com/" target="_blank">Il Libro Nero</a>, the result of a process of hybridization between theatre, scenography, installation and generative art, freely inspired by Eugène Ionesco’s short play, “Double Act”.</p>
<p style="text-align: justify;">The piece consists of a durational performance and an installation, which happen simultaneously in two different spaces. Double / Act raises fundamental social questions about how our perception of the world is manipulated by technologies and the rapid and constant metamorphosis that humanity suffered by human beings in their daily lives, habits, taste and customs, which eventually result in a loss of cultural identities.</p>
<p style="text-align: justify;">The abstract characters of Double / Act are units of humanity in a maximum state of repression and manipulation, which merge and become totally fused with technology and the societal model. The removable body of the character mirrors the inner drama of a society that in support of mechanic response has gradually lost its identity and humanity. The perfection of this machinery that drives this constant metamorphosis, transforming characters into monsters, reveals the alienation of a perfect system. The audience is guided to a vision of futuristic imaginary, configured by the abolition of the boundaries between organic and inorganic: a world envisioned as a boundless and immanent hybridization.</p>
<p style="text-align: justify;">There are several sensors in the costume of the maid that make her interact with the sounds of the play. All sounds are created in real-time using SuperCollider and those neat little devices from <a title="JeeLabs" href="http://www.jeelabs.or" target="_blank">JeeLabs</a>, which make it possible to transfer the sensor data via radio frequency to my laptop.</p>
<p style="text-align: right;">Here&#8217;s a 50 minute shot of the two hour performance in Frosinone, Italy:</p>
<p style="text-align: right;"><object width="400" height="279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=28417342&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="279" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=28417342&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p style="text-align: right;"><a href="http://vimeo.com/28417342">Untitled</a> from <a href="http://vimeo.com/user8328608">Il Libro Nero</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/08/double-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Modular Synth Case</title>
		<link>http://zaunerelektronik.net/2011/07/new-modular-synth-case/</link>
		<comments>http://zaunerelektronik.net/2011/07/new-modular-synth-case/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:24:05 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[mirani bader]]></category>
		<category><![CDATA[modular]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=887</guid>
		<description><![CDATA[I built a beautiful new cabin-luggage-sized suitcase style case for my modular synthesizer]]></description>
			<content:encoded><![CDATA[<p>For the gig in <a href="http://zaunerelektronik.net/2011/06/regolith-klingt-org-heart-of-noise-festival-innsbruck-at/">Innsbruck (A)</a> I had to take my modular synth on the plane for the first time. As everybody knows there are tight restrictions in sizes of cabin luggage, so I had to build a new case to fit all my modules inside. The construction is fairly simple, made out of 9mm multiply wood, black plastic edges. In the lowest row you can see the happy Zauner DIY Family: <a href="http://zaunerelektronik.net/2009/02/zauner-ultrageil-4/">Zauner UltraGeil 4</a>, (WMD Geiger Counter), <a href="http://zaunerelektronik.net/2010/10/zauner-quad-ar-envelope-generator/">Zauner Quad AR Generator</a>, the <a href="http://zaunerelektronik.net/2010/10/yusynth-dual-pulse-delay/">Yusynth Dual Pulse Delay</a> and the yet-to-be-fully-finished Zauner CEMer 3330 which will be dual VCA with a CEM 3330 I scavenged out of some mysterious pcb in Amsterdam actually (and the last module in the row is obviously the Doepfer Quad LFO).</p>
<p>On the lower right corner there&#8217;s a transparent window to look at the PSU, yet soon to be filled with another module I guess. Together with the lid it fits exactly into the cabin luggage size rules. With great help of Mirani Bader, a Bader-Zauner Kopro!</p>
<p>Ok, enough talk! Here are some pics!</p>
<p><a href="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-Pre-1.jpg"><img class="alignleft size-thumbnail wp-image-892" title="Case June 2011 Pre #1" src="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-Pre-1-310x150.jpg" alt="" width="290" height="150" /></a><a href="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-Pre-2.jpg"><img class="alignleft size-thumbnail wp-image-893" title="Case June 2011 Pre #2" src="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-Pre-2-310x150.jpg" alt="" width="290" height="150" /></a><a href="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-1.jpg"><img class="alignleft size-thumbnail wp-image-889" title="Case June 2011 #1" src="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-1-310x150.jpg" alt="" width="290" height="150" /></a><a href="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-2.jpg"><img class="alignleft size-thumbnail wp-image-890" title="Case June 2011 #2" src="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-2-310x150.jpg" alt="" width="290" height="150" /></a><a href="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-3.jpg"><img class="alignleft size-thumbnail wp-image-891" title="Case June 2011 #3" src="http://zaunerelektronik.net/wp-content/uploads/2011/07/Case-June-2011-3-310x150.jpg" alt="" width="290" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/07/new-modular-synth-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>regolith.klingt.org @ heart of noise festival, innsbruck</title>
		<link>http://zaunerelektronik.net/2011/06/regolith-klingt-org-heart-of-noise-festival-innsbruck-at/</link>
		<comments>http://zaunerelektronik.net/2011/06/regolith-klingt-org-heart-of-noise-festival-innsbruck-at/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:42:10 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[regolith]]></category>
		<category><![CDATA[regolith.klingt.org]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=871</guid>
		<description><![CDATA[<a href="http://regolith.klingt.org" target="_blank">regolith.klingt.org</a> performs at the 'heart of noise festival' in Innsbruck, 17/07/2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://zaunerelektronik.net/wp-content/uploads/2011/06/204783_197389653630365_197380536964610_413166_417991_o.jpg"><img class="alignright size-full wp-image-879" title="204783_197389653630365_197380536964610_413166_417991_o" src="http://zaunerelektronik.net/wp-content/uploads/2011/06/204783_197389653630365_197380536964610_413166_417991_o.jpg" alt="" width="513" height="801" /></a>My band together with Richie Herbst <a href="http://regolith.klingt.org" target="_blank">regolith.klingt.org</a> performs at the &#8216;heart of noise festival&#8217; in Innsbruck (AT), 17/07/2011 along with other acts like fennesz + lillevan / black to comm / brttrkllr / hornyphon / &#8220;musick&#8221; djs agharta &amp; dj alsatian.</p>
<p>The second day offers acts like kin-aux-ton spezial / lokai &amp; billy roisz / ktl (steve o&#8217;malley/sunn o))) &amp; peter rehberg) / bj nilsen / kokiak / chra / wolfram reiter / dj meister / albi dronauer.</p>
<p>Come and check it out!<br />
<a href="http://www.heartofnoise.pmk.or.at/" target="_blank">(clic)</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/06/regolith-klingt-org-heart-of-noise-festival-innsbruck-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the day pheonix died on mars &#8211; video</title>
		<link>http://zaunerelektronik.net/2011/05/the-day-pheonix-died-on-mars-video/</link>
		<comments>http://zaunerelektronik.net/2011/05/the-day-pheonix-died-on-mars-video/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:09:41 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[regolith]]></category>
		<category><![CDATA[regolith.klingt.org]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=857</guid>
		<description><![CDATA[Two friends of my band <a href="http://regolith.klingt.org" target="_blank">regolith.klingt.org</a> made a really nice video for the song 'the day phoenix died on mars']]></description>
			<content:encoded><![CDATA[<p>With my bandmate Richie Herbst we recently released a double tape box split with Kern/Quehenberger, see <a href="http://regolith.klingt.org/releases/reg004" target="_blank">here</a>. Now two friends of ours made a really nice video for the song &#8216;the day phoenix died on mars&#8217;, check it out!<br />
<center><br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/hGGDrwI6e9A" frameborder="0" allowfullscreen></iframe></p>
<p>More information on my band regolith can be found here: <a href="http://regolith.klingt.org" target="_blank">regolith.klingt.org</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/05/the-day-pheonix-died-on-mars-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zauner Fuzzerl</title>
		<link>http://zaunerelektronik.net/2011/03/zauner-fuzzerl/</link>
		<comments>http://zaunerelektronik.net/2011/03/zauner-fuzzerl/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:33:08 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=834</guid>
		<description><![CDATA[I made this little devil for a friend of mine in Austria, it's a fuzz distortion.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zaunerelektronik.net/wp-content/uploads/2011/03/fuzz1.png"><img class="alignright size-thumbnail wp-image-835" title="fuzz1" src="http://zaunerelektronik.net/wp-content/uploads/2011/03/fuzz1-310x150.png" alt="" width="310" height="150" /></a>I made this little devil for a friend of mine in Austria, it&#8217;s a fuzz distortion in the tradition of Jimi Hendrix, Rolling Stones and all these other strange dudes in the 60s and 70s. It&#8217;s a pretty straight forward design, you can find schematics all over the internet &#8211; basically clipping the incoming signal by means of transistor saturation. I used 2 Germanium NPN transistors for this pedal as they apparently sound much better than the silicone ones.</p>
<p>This custom design includes the strange idea to have the knobs stand at 12 &#8216;o clock when they are fully turned up &#8211; one knob is for volume the other one sets the amount of fuzz given to the signal. Other than that there&#8217;s not a lot more to say than: back in black!!</p>
<p>Sound sample following soon!</p>
<p><a href="http://zaunerelektronik.net/wp-content/uploads/2011/03/fuzz2.png"><img class="alignright size-thumbnail wp-image-836" title="fuzz2" src="http://zaunerelektronik.net/wp-content/uploads/2011/03/fuzz2-310x150.png" alt="" width="310" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/03/zauner-fuzzerl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-Game</title>
		<link>http://zaunerelektronik.net/2011/03/end-game/</link>
		<comments>http://zaunerelektronik.net/2011/03/end-game/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:20:20 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[art(?)]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[peotry]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[supercollider]]></category>
		<category><![CDATA[teatro sin organos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=823</guid>
		<description><![CDATA[Poetic experiment for a chessboard and two performers]]></description>
			<content:encoded><![CDATA[<p>End-Game von Teatro sin Órganos &amp; Christian Zollner <a href="http://zaunerelektronik.net/wp-content/uploads/2011/03/end-game-final-01.jpg"><img class="alignright size-full wp-image-824" title="end-game-final-01" src="http://zaunerelektronik.net/wp-content/uploads/2011/03/end-game-final-01.jpg" alt="" width="349" height="353" /></a></p>
<p style="text-align: justify;">In this peotic experiment all of the 64 squares of a chess board have been filled with letters, words and phrases. During the chess game chessmen are moved around on certain squares and by noting the corresponding textual values derived from the algebraic values (A1, G6, D2 and so on) a poem is created. The game is filmed from the top of the board, the image is processed and these processed informations will be used to create different light and sound scenes according to the &#8216;movements&#8217; in the game as well as projecting the processed image on the wall. End-Game discussed the question: What is the position of the poet in the digital age?</p>
<p><strong>Actually, I wasn&#8217;t there! There have been personal issues between the two performers a few days before the piece which led to confusion and disarrangement. In the end the performance happened but with different setup and different people involved.</strong> But believe me, if it had happened with me it would have been niiiiiccceee ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/03/end-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOMA Elektronik &#8211; Advanced analog modular effect equipment</title>
		<link>http://zaunerelektronik.net/2011/03/koma-elektronik-advanced-analog-modular-effect-equipment/</link>
		<comments>http://zaunerelektronik.net/2011/03/koma-elektronik-advanced-analog-modular-effect-equipment/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:33:39 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[KOMA Elektronik]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Boutique Pedal]]></category>
		<category><![CDATA[Boutique Stompbox]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Voltage]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Expression Pedal]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[KOMA]]></category>
		<category><![CDATA[KOMA BD101]]></category>
		<category><![CDATA[KOMA elektronik]]></category>
		<category><![CDATA[KOMA FT201]]></category>
		<category><![CDATA[KOMA HN104]]></category>
		<category><![CDATA[KOMA SH103]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Patchbay]]></category>
		<category><![CDATA[Stompbox]]></category>
		<category><![CDATA[Wouter Jaspers]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=787</guid>
		<description><![CDATA[I have the pleasure to introduce you to my company, KOMA Elektronik: Bringing together the worlds of classic stompboxes, nice and freaky effect equipment and modular synths.]]></description>
			<content:encoded><![CDATA[<p>I have the pleasure to introduce you to my company, KOMA Elektronik: Bringing together the worlds of classic stompboxes, nice and freaky effect equipment and modular synths. Together with my man <a href="http://www.wouterjaspers.com">Wouter Jaspers</a>, we develop unique effect pedals for musicians and producers who want to have total control while squeezing them nice sounds out of their instruments.</p>
<p>All our pedals are fully analog with true bypass, provide control over all parameters through a 10 socket audio / CV patchbay and come with our motion expression controller onboard, which sends its control voltage to the patchbay where you can choose which parameter to change by plugging it into the respective CV input. Horray!</p>
<p>I will keep this post updated with the latest news from our <a href="http://www.koma-elektronik.com/WP/">development blog</a>. Here we go:</p>
<p><center><br />
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/ZLawmcu1wIM" frameborder="0" allowfullscreen></iframe></p>
<p><br/><br />
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/1VbB1X8AyxI" frameborder="0" allowfullscreen></iframe><br />
</center></p>
<p>Thanks for watching, stay tuned!<br />
You might want to <a href="http://www.twitter.com/KOMAelektronik/">follow us on twitter</>, <a href="http://www.facebook.com/KOMAelektronik">facebook</a> and on our <a href="http://www.koma-elektronik.com/WP/">development blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/03/koma-elektronik-advanced-analog-modular-effect-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenwald 2011</title>
		<link>http://zaunerelektronik.net/2011/01/regenwald-2011/</link>
		<comments>http://zaunerelektronik.net/2011/01/regenwald-2011/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:50:35 +0000</pubDate>
		<dc:creator>chrisi</dc:creator>
				<category><![CDATA[art(?)]]></category>

		<guid isPermaLink="false">http://zaunerelektronik.net/?p=780</guid>
		<description><![CDATA[A reminder for tomorrow's opening act of <a href="http://www.clubtransmediale.de/ctm-festival/day-program/regenwald-2011.html">Regenwald 2011</a> at West Germany, Skalitzer Straße 133, Berlin, 9pm.]]></description>
			<content:encoded><![CDATA[<p>This is a reminder for tomorrow&#8217;s opening act of <a href="http://www.clubtransmediale.de/ctm-festival/day-program/regenwald-2011.html">Regenwald 2011</a> at West Germany, Skalitzer Straße 133, Berlin, 9pm. We will perform as a group through pieces of scrap metal arranged in the room. For free, be there!</p>
]]></content:encoded>
			<wfw:commentRss>http://zaunerelektronik.net/2011/01/regenwald-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

